Budget & Spend
Track Every Pound
Transparent spending helps us plan travel, upgrades, and sponsor needs.
Known Spend
Orders logged so far in the season.
| Item | Qty | Cost |
|---|---|---|
| Amazon | ||
| Filament | 3 | £44.97 |
| Nut driver | 2 | £8.98 |
| Cordless screwdriver | 2 | £39.90 |
| Cable connectors | 1 | £8.99 |
| Amazon Subtotal | £102.84 | |
| RS Components | ||
| Color sensor | 1 | £5.93 |
| Distance sensor | 1 | £23.66 |
| VAT | £7.31 | |
| Delivery | £6.95 | |
| RS Subtotal | £43.85 | |
| REV Robotics | ||
| Smart Robot Servo | 2 | £42.88 |
| 75mm Mecanum Wheel Set | 1 | £126.13 |
| Expansion Hub | 1 | £210.21 |
| VAT | £78.54 | |
| Delivery | £13.47 | |
| REV Subtotal | £471.23 | |
| Limelight | ||
| Limelight 3A | 2 | £288.00 |
| Delivery | £27.00 | |
| Limelight Subtotal | £315.00 | |
| Total Known Spend | £932.92 | |
Totals reflect the FTC Purchasing spreadsheet. Gearboxes are flagged as not yet ordered.
Budget Placeholders
Add expected costs for travel, registration, and build materials.
Travel
Placeholder: FlixBus fares, meals, lodging, local transit.
Build & Spares
Placeholder: replacement motors, extrusion, sensors, 3D prints.
Registration
Placeholder: FTC season registration, events, and scrimmages.
Outreach
Placeholder: banners, team shirts, marketing materials.